The QMX6025M is a Standard Double-End Profile & Grooving Machine (Edge Profiling / Beveling) designed for high-efficiency machining of long wood components. It performs end cutting, edge profiling, grooving, and bevel cutting in one stable platform, making it ideal for automated production of furniture parts, door components, and panel products. With adjustable cutting angles, high spindle speed, and rigid machine construction, the QMX6025M delivers consistent accuracy for continuous, high-volume operation.
Applications
Suitable for double-end machining of long panel and frame components, including:
-
Cabinet sides / shelves / long panels
-
Door rails & stiles, door edge parts
-
Furniture frames and structural components
| Specification | Unit | QMX6025M |
|---|---|---|
| Working width | mm | 2500 |
| Working thickness | mm | 10–120 |
| Feed stop distance (gap) | mm | 500 |
| Feeding speed | m/min | 6–36 |
| Double-end throat depth (press belt to upright shaft) | mm | 180 |
| Saw spindle speed | r/min | 3000 |
| Milling spindle speed | r/min | 7500 |
| Trimming saw blade spec | mm | φ200–300 × φ30 |
| Grooving saw blade spec | mm | φ160–200 × φ30 |
| Milling spindle diameter | mm | φ40 |
| Milling cutter cutting circle diameter | mm | φ108–180 × φ40 |
| Trimming saw tilt angle | ° | ±20° ~ ±45° |
| Milling spindle tilt angle | ° | ±25° ~ ±45° |
| Trimming power | kW | 2 × 7.5 |
| Grooving power | kW | 2 × 3.0 |
| Milling spindle power | kW | 2 × 7.5 |
| Feed motor power | kW | 4.0 |
| Adjustment motor power | kW | 0.75 |
| Press belt lifting motor power | kW | 0.37 × 2 |
| Machine dimensions (L×W×H) | mm | 4880 × 4130 × 1890 |
| Machine weight | kg | 6000 |
Model Comparison: QMX6025GK vs QMX6025MK vs QMX6025M
| Feature | QMX6025GK | QMX6025MK | QMX6025M |
|---|---|---|---|
| Function | 3-Tongue Lock Profile Double-End Tenoner (Tongue-Only) | Integrated 3-Tongue Locking Profile machining (Tongue + Groove in one pass). | Standard double-end edge profiling & grooving machine (Profiling / Grooving / Beveling / End Cutting). |
| Processing Width | 300–2500 mm | 300–2400 mm | 2500 mm |
| Processing Thickness | 10–60 mm | 10–60 mm | 10–120 mm |
| Cutting Speed | 6000–12000 rpm (Pre-cut), 4500–9000 rpm (Milling) | 6000–12000 rpm (Tenon + Insert Slot) | 7500 rpm (Milling), 3000 rpm (Sawing) |
| Key Tools | V-groove + Male Tenon Cutters | Male Tenon + Insert Slot Cutters | Edge milling, bevel cutting, tenoning |
| Feeding Speed | 3–36 m/min | 3–36 m/min | 6–36 m/min |
| Vacuum Suction Port | φ120×8 | φ120×6 | φ120×6 |
| Machine Size (L×W×H) | 485×465×182 cm | 500×465×182 cm | 488×413×189 cm |
| Machine Weight | 6500 kg | 6300 kg | 6000 kg |
| Application | High-precision tongue-only machining for 3-tongue locking profiles in flooring and panel products | Integrated machining of tongue + groove for 3-tongue locking profiles (one-pass production). | General double-end edge profiling, grooving, and bevel cutting for furniture, doors, and long panel components. |
| Best For | Lock flooring, engineered panel tenons | Full Three-Spine buckle production lines | General furniture & flooring factories |

