QMX6025GK / BK Double-End Locking Profile Machine (Tongue-Only)
Description
The QMX6025GK/BK is a heavy-duty double-end locking profile machine designed for high-efficiency tongue-only machining on both ends of wood components. It is widely used in flooring and decorative panel production where precise, repeatable locking profiles are required. With PLC + touchscreen control, continuous feeding, and stable pressure-belt clamping, the machine delivers consistent accuracy and high output for mass production.
Key Features
-
Double-end simultaneous machining for higher productivity and stable accuracy
-
PLC + HMI touchscreen for quick setup and easy operation
-
Continuous feeding to complete pre-cut and profile milling efficiently
-
Pressure-belt clamping system for stable holding and smooth adjustment
-
Designed for locking profile (click profile) tongue processing for flooring/panels
-
Safety-focused design with emergency stop and protective guarding
Typical Applications
-
Click/locking flooring profiles (tongue side)
-
Decorative panels and engineered boards with locking edges
-
Furniture panels requiring repeatable edge profile joints
| Specification | Unit | QMX6025GK | QMX6025BK |
|---|---|---|---|
| Working width | mm | 300–2500 | 300–2500 |
| Working thickness | mm | 10–60 | 3–15 |
| Feed stop distance (gap) | mm | 500 | 1000 |
| Feeding speed | m/min | 3–36 | 3–36 |
| Pre-cut spindle speed | r/min | 6000–12000 | 6000–12000 |
| Profiling / V-grooving spindle speed | r/min | 4500–9000 | 4500–9000 |
| Pre-cut blade spec (OD × bore) | Ø80–125 × Ø30 | Ø80–125 × Ø30 | |
| Profiling / V-grooving cutter spec (OD × bore) | Ø180–250 × Ø40 | Ø180–250 × Ø40 | |
| Pre-cut motor power | kW | 3.7 × 2 | 3.7 × 2 |
| Profiling / V-grooving motor power | kW | 5.5 × 6 | 5.5 × 6 |
| Feed motor power | kW | 4.0 | 4.0 |
| Width adjustment motor power | kW | 1.0 | 1.0 |
| Press belt lifting motor power | kW | 0.37 × 2 | 0.37 × 2 |
| Power supply | AC 380V, 50Hz | AC 380V, 50Hz | |
| Dust port diameter / qty | Ø120 mm × 8 | Ø120 mm × 8 | |
| Dust air speed | m/s | 30–35 | 30–35 |
| Required air volume | m³/min | 240 | 240 |
| Overall dimensions (L×W×H) | cm | 485 × 465 × 182 | 485 × 465 × 182 |
| Machine weight | kg | 6500 | 6500 |
Model Comparison: QMX6025GK vs QMX6025MK vs QMX6025M
| Feature | QMX6025GK | QMX6025MK | QMX6025M |
|---|---|---|---|
| Function | 3-Tongue Lock Profile Double-End Tenoner (Tongue-Only) | Integrated 3-Tongue Locking Profile machining (Tongue + Groove in one pass). | Standard double-end edge profiling & grooving machine (Profiling / Grooving / Beveling / End Cutting). |
| Processing Width | 300–2500 mm | 300–2400 mm | 2500 mm |
| Processing Thickness | 10–60 mm | 10–60 mm | 10–120 mm |
| Cutting Speed | 6000–12000 rpm (Pre-cut), 4500–9000 rpm (Milling) | 6000–12000 rpm (Tenon + Insert Slot) | 7500 rpm (Milling), 3000 rpm (Sawing) |
| Key Tools | V-groove + Male Tenon Cutters | Male Tenon + Insert Slot Cutters | Edge milling, bevel cutting, tenoning |
| Feeding Speed | 3–36 m/min | 3–36 m/min | 6–36 m/min |
| Vacuum Suction Port | φ120×8 | φ120×6 | φ120×6 |
| Machine Size (L×W×H) | 485×465×182 cm | 500×465×182 cm | 488×413×189 cm |
| Machine Weight | 6500 kg | 6300 kg | 6000 kg |
| Application | High-precision tongue-only machining for 3-tongue locking profiles in flooring and panel products | Integrated machining of tongue + groove for 3-tongue locking profiles (one-pass production). | General double-end edge profiling, grooving, and bevel cutting for furniture, doors, and long panel components. |
| Best For | Lock flooring, engineered panel tenons | Full Three-Spine buckle production lines | General furniture & flooring factories |

