QMJ164A is the standard, production-ready model for daily factory use. It focuses on stable feeding, reliable cutting, and easy operation, making it a practical choice for workshops and factories that want consistent results without chasing maximum speed.
It offers a deep throat (660 mm) for easier handling of wider boards and supports up to 120 mm cutting thickness, suitable for a broad range of common ripping work.
QMJ164A-F is the high-speed upgrade for customers who want higher throughput per shift. Compared with the standard model, it provides:
-
Higher feeding speed (10–40 m/min) for faster production flow
-
Wider spindle speed range (2950–4000 r/min) to match different wood conditions and cutting requirements
-
Higher listed total power (13.6 kW) while keeping the same main motor rating (11 kW)
The QMJ164 series is an automatic longitudinal rip saw line built for fast, straight ripping of solid wood boards with stable feeding and consistent output quality. It is widely used for producing ripped boards, strips, slats, and other timber components where throughput + straightness are critical.
In short:
-
Choose QMJ164A for stable, standard-speed ripping and general production.
-
Choose QMJ164A-F when you want higher output and faster line speed.
| Item | Specification | Unit | QMJ164A(Standard) | QMJ164A-F (High Speed) |
|---|---|---|---|---|
| 1 | Sawing thickness (range) | mm | 120 (max) | 10–120 |
| 2 | Minimum sawing length | mm | 120 (edge trimming: 250) | 240 |
| 3 | Throat depth | mm | 660 | 660 |
| 4 | Saw spindle speed | r/min | 3000 | 2950–4000 |
| 5 | Feeding speed | m/min | 5–24 | 10–40 |
| 6 | Saw spindle diameter | mm | φ50.8 | 50.8 |
| 7 | Saw blade diameter | mm | φ355–φ455 | — |
| 8 | Total power | kW | — | 13.6 |
| 9 | Main motor power | kW | 11 | 11 |
| 10 | Feed motor power | kW | 2.2 | 2.2 |
| 11 | Pressure box lifting motor | kW | — | 0.37 |
| 12 | Dust outlet diameter | mm | φ150 / φ120 | φ150 / φ120 (each 1 pc) |
| 13 | Working table size | mm | — | L2000 × W1160 × H850 |
| 14 | Machine dimensions (L×W×H) | mm | 2250×1680×1550 | 225×168×155 cm (=2250×1680×1550 mm) |
| 15 | Machine weight | kg | 1950 | 1950 |


