QMJ143 Series automatic multi-blade rip saws are built for stable, high-speed ripping of solid wood with belt feeding, consistent accuracy, and efficient continuous production.
QMJ143S — Automatic Multi-Blade Rip Saw (Short-Length Processing Type)
QMJ143S is designed for high-speed ripping of short solid-wood boards with belt feeding for stable output. It supports continuous feeding down to 200 mm, making it a good choice for short-stock production where efficiency and feeding stability matter.
QMJ143E — Automatic Multi-Blade Rip Saw (Standard / Longer Stock)
QMJ143E is a more general-purpose model for standard-length material, with thicker cutting capacity and a larger blade configuration compared to the S model. It’s suitable for continuous factory ripping where the typical workpiece length is 600 mm and above.
QMJ143H — Automatic Multi-Blade Rip Saw (Wide-Infeed / Heavy-Duty Type)
QMJ143H is the heavy-duty option in this set. It supports up to 120 mm thickness (with φ15 blades) and uses a larger blade range (up to φ380 mm), making it ideal for higher-load ripping and higher-capacity production. It also supports a short-board mode up to 95 mm.
| Item | Specification | Unit | QMJ143S | QMJ143E | QMJ143H |
|---|---|---|---|---|---|
| 1 | Working width | mm | 300 | 300 | 300 |
| 2 | Sawing thickness (range) | mm | 10–85 | 10–120 | 10–120 (φ15 blades) |
| 3 | Min. sawing length (continuous feed) | mm | 200 | — | 300 |
| 4 | Min. sawing length (standard) | mm | 530 | 600 | 600 |
| 5 | Distance (saw blade to pressure roller center) | mm | 360 | — | 360 |
| 6 | Main shaft speed | r/min | 4000 | 4000 | 4000 |
| 7 | Feeding speed | m/min | 4–30 | 4–30 | 4–30 |
| 8 | Total power | kW | 32.6 (sheet) / 33 (summary table) | 39.6 | 37.7 |
| 9 | Main motor | kW | 30 | — | — |
| 10 | Feed motor | kW | 2.2 | — | 2.2 |
| 11 | Pressure roller lifting motor | kW | 0.37 | — | 0.37 |
| 12 | Saw blade diameter | mm | φ205–305 | φ380 | φ205–380 |
| 13 | Spindle diameter | mm | φ55 (φ70 sleeve) | φ55 (φ70 sleeve) | φ55 (φ70 sleeve) |
| 14 | Number of saw blades | 5–10 | 5–10 | — | |
| 15 | Air pressure | MPa | — | — | 0.3–0.6 |
| 16 | Air consumption | m³/min | — | — | 0.05 |
| 17 | Dust outlet diameter | 2×φ150 mm | 2×φ150 mm | 2×φ150 mm | |
| 18 | Dust air volume | m³/h | 1600 | — | 3800 |
| 19 | Dust air speed | m/s | 25–35 | — | 30 |
| 20 | Table height from floor | mm | 740 | — | 740 |
| 21 | Working table size | mm | 1570×760 | — | 1735×760 |
| 22 | Machine dimensions (L×W×H) | 193×158×156 cm (=1930×1580×1560 mm) | 2300×1500×1450 mm | 446×157×160 cm (=4460×1570×1600 mm) | |
| 23 | Machine weight | kg | 2250 (summary table) / 2550 (gross shown) | 2300 | 2600 |




