QMB620A — Product Overview
The QMB620A is a 200 mm class moulder designed for solid wood sizing and profiling with stable daily output. It supports a working width of 20–200 mm and a working thickness of 8–125 mm, suitable for mouldings, door & window stock, and general timber processing. The machine runs with a practical power setup and reliable feeding performance for standard factory workloads.
Key Points
-
Working width: 20–200 mm | Working thickness: 8–125 mm
-
Min. length: 590 mm (non-continuous) / 250 mm (continuous)
-
Feed speed: 8–33 m/min | Spindle speed: 6800 r/min
-
Total power: 39.75 kW | Feed motor: 4 kW
-
Dust ports: 6-φ120
-
Size: 400×178×175 cm | Weight: 4400 kg
QMB620RI — Product Overview
The QMB620RI is a higher-power configuration in the same 200 mm class. It keeps the same processing range (20–200 mm width, 8–125 mm thickness) but upgrades the drive and feeding system for heavier workloads. With 49.3 kW total power and a 7.5 kW feed motor, it is designed for stronger feeding stability, heavier cutting, and continuous production.
Key Points
-
Working width: 20–200 mm | Working thickness: 8–125 mm
-
Min. length: 590 mm (non-continuous) / 250 mm (continuous)
-
Feed speed: 8–36 m/min | Spindle speed: 6800 r/min
-
Total power: 49.3 kW | Feed motor: 7.5 kW
-
Dust ports: φ120 mm × 6 | Air velocity: 30–35 m/s | Air volume: 140 m³/min
-
Air pressure: 0.3–0.6 MPa | Compressed air consumption: 0.15 m³/min
-
Size: 410×181×175 cm | Weight: 4650 kg
| Specification | Unit | QMB620A |
|---|---|---|
| Model | — | QMB620A |
| Max. planing width | mm | 200 |
| Min. planing width | mm | 20 |
| Max. planing thickness | mm | 125 |
| Min. planing thickness | mm | 8 |
| Min. workpiece length (non-continuous feed) | mm | 590 |
| Min. workpiece length (continuous feed) | mm | 250 |
| Spindle diameter | mm | φ40 |
| Feed speed | m/min | 8–33 |
| Spindle speed | r/min | 6800 |
| Knife diameter – Front bottom spindle | mm | φ125 |
| Knife diameter – Left/Right vertical spindles | mm | φ108–φ180 |
| Knife diameter – Front & Rear top spindles | mm | φ108–φ180 |
| Knife diameter – Rear bottom spindle | mm | φ108–φ200 |
| Total power | kW | 39.75 |
| Motor power – Front bottom spindle | kW | 5.5 |
| Motor power – Right vertical spindle | kW | 5.5 |
| Motor power – Left vertical spindle | kW | 5.5 |
| Motor power – Front top spindle | kW | 7.5 |
| Motor power – Rear top spindle | kW | 5.5 |
| Motor power – Rear bottom spindle | kW | 5.5 |
| Motor power – Feed motor | kW | 4 |
| Motor power – Lifting motor | kW | 0.75 |
| Dust outlet diameter | mm | 6-φ120 |
| Machine dimensions (L×W×H) | cm | 400×178×175 |
| Machine weight | kg | 4400 |
| Specification | Unit | QMB620RI |
|---|---|---|
| Model | — | QMB620RI |
| Max. planing width (tool OD φ125) | mm | 200 |
| Min. planing width (tool OD φ125) | mm | 20 |
| Max. planing thickness (tool OD φ125) | mm | 125 |
| Min. planing thickness (tool OD φ125) | mm | 8 |
| Min. planing length (non-continuous feed) | mm | 590 |
| Min. planing length (continuous feed) | mm | 250 |
| Max. lifting stroke of movable table | mm | 6 |
| Max. travel of movable guide fence | mm | 5 |
| Spindle diameter | mm | φ40 |
| Feed roller diameter | mm | φ140 |
| Feed speed | m/min | 8–36 |
| Spindle speed | r/min | 6800 |
| Cutter rotation diameter – Bottom spindle (straight knife) | mm | φ125 |
| Cutter rotation diameter – Bottom spindle (side knife OD × thickness) | mm | φ152 × 12 |
| Cutter rotation diameter – Left & Right vertical spindles | mm | φ108–φ180 |
| Cutter rotation diameter – Top spindle | mm | φ108–φ180 |
| Total installed power | kW | 49.3 |
| Motor power – Bottom spindle | kW | 5.5 |
| Motor power – Rear right vertical spindle | kW | 5.5 |
| Motor power – Top spindle | kW | 7.5 |
| Motor power – Rear left vertical spindle | kW | 7.5 |
| Motor power – Front left vertical spindle | kW | 7.5 |
| Motor power – Front right vertical spindle | kW | 7.5 |
| Motor power – Feed motor | kW | 7.5 |
| Motor power – Crossbeam lifting motor | kW | 0.75 |
| Air supply pressure | MPa | 0.3–0.6 |
| Compressed air consumption | m³/min | 0.15 |
| Dust outlet diameter | mm | φ120 × 6 |
| Air velocity at dust hood | m/s | 30–35 |
| Air volume requirement (dust extraction) | m³/min | 140 |
| Overall dimensions (L×W×H) | cm | 410×181×175 |
| Machine weight | kg | 4650 |


