The QMB616F With a working width of 20–160 mm and working thickness of 8–100 mm, it is suitable for processing furniture parts, mouldings, door & window components, and other solid wood products that require consistent dimensions and surface quality.
This model features a multi-spindle configuration and a strong drive system (total installed power 31.75 kW) to support reliable cutting performance and smooth feeding. With a feed speed of 8–33 m/min and spindle speeds up to 8000 r/min, the QMB616F balances output and finish quality for everyday factory operation.
Key Features
-
Multi-spindle design for efficient planing and profiling in one pass
-
Working width: 20–160 mm | Working thickness: 8–100 mm
-
Variable feed speed: 8–33 m/min for flexible production control
-
High spindle speed up to 8000 r/min (first bottom spindle 6800 r/min)
-
Strong power configuration (31.75 kW total) for stable cutting performance
-
6 dust outlets (φ120 mm) for high chip volume and cleaner operation
| Specification | Unit | QMB616F |
|---|---|---|
| Model | — | QMB616F |
| Max. planing width | mm | 160 |
| Min. planing width | mm | 20 |
| Max. planing thickness | mm | 100 |
| Min. planing thickness | mm | 8 |
| Min. workpiece length (non-continuous feed) | mm | 530 |
| Min. workpiece length (continuous feed) | mm | 300 |
| Spindle diameter | mm | φ40 |
| Feed speed | m/min | 8–33 |
| Front bottom spindle speed | r/min | 6800 |
| Spindle speed | r/min | 8000 |
| Knife diameter – Front bottom spindle | mm | φ125 |
| Knife diameter – Left & Right vertical spindles | mm | φ115–φ170 |
| Knife diameter – Front & Rear top spindles | mm | φ105–φ150 |
| Knife diameter – Rear bottom spindle | mm | φ105–φ150 |
| Total power | kW | 31.75 |
| Motor power – Front bottom spindle | kW | 4 |
| Motor power – Right vertical spindle | kW | 4 |
| Motor power – Left vertical spindle | kW | 4 |
| Motor power – Front top spindle | kW | 5.5 |
| Motor power – Rear top spindle | kW | 4 |
| Motor power – Rear bottom spindle | kW | 5.5 |
| Motor power – Feed motor | kW | 4 |
| Motor power – Lifting motor | kW | 0.75 |
| Dust outlet diameter | mm | 6-φ120 |
| Machine dimensions (L×W×H) | cm | 372×160×170 |
| Machine weight | kg | 3700 |

