The QMB412D supports a working width of 20–120 mm and a working thickness of 8–100 mm, making it ideal for small to mid-size timber and moulding applications.
With a heavy-duty cast iron body weighing 2300kg, the QMB412D eliminates vibration during high-speed operation, ensuring a superior surface finish. It is the ideal solution for manufacturers of solid wood flooring, furniture components, doors, and window frames who require high efficiency and consistent quality.
Key Features
-
High-Speed Processing: Equipped with a variable feeding speed of 8 to 33 meters per minute, allowing for flexible production management based on wood type and finish requirements.
-
Precision Spindles: Features high-precision spindles running at up to 8000 r/min (6800 r/min for the first spindle), delivering a smooth, high-quality finish on all surfaces.
-
Heavy-Duty Stability: The 2300kg net weight and robust structural design minimize machine vibration, ensuring high accuracy even during heavy cutting loads.
-
Versatile Capacity: Capable of processing timber with a maximum width of 120mm and a maximum thickness of 100mm.
-
Safety & Control: Designed with a fully enclosed safety shield for operator protection and an intuitive control panel for easy operation.
| Item | QMB412D |
|---|---|
| Model | QMB412D |
| Max. planing width (tool OD φ125) | 120 mm |
| Min. planing width (tool OD φ125) | 20 mm |
| Max. planing thickness (tool OD φ125) | 100 mm |
| Min. planing thickness (tool OD φ125) | 8 mm |
| Min. workpiece length (non-continuous feed) | 450 mm |
| Min. workpiece length (continuous feed) | 180 mm |
| Max. lifting stroke of movable table | 6 mm |
| Max. travel of movable guide fence | 6 mm |
| Spindle diameter | φ40 mm |
| Feed roller diameter | φ140 mm |
| Feed speed | 8–33 m/min |
| 1st spindle speed | 6800 rpm |
| Other spindle speed | 8000 rpm |
| Cutter rotation diameter – Bottom spindle (straight knife) | φ125 mm |
| Cutter rotation diameter – Bottom spindle (side knife OD × thickness) | φ152 × 12 mm |
| Cutter rotation diameter – Left & Right vertical spindles | φ115–φ140 mm |
| Cutter rotation diameter – Top spindle | φ105–φ140 mm |
| Motor power – Bottom/Left vertical/Right vertical spindles | 3 kW each |
| Motor power – Top spindle | 4 kW |
| Motor power – Feed motor | 3.0 kW |
| Motor power – Crossbeam lifting motor | 0.75 kW |
| Air supply pressure | 0.3–0.5 MPa |
| Dust outlet diameter | φ120 mm × 4 |
| Overall dimensions (L × W × H) | 296 × 145 × 166 cm |
| Machine weight | 2300 kg |

