ML9616SMF Planer & Saw Union Machine
The ML9616SMF is a heavy-duty 6-spindle planer and saw union machine designed for high-efficiency processing of solid wood workpieces. It combines four-side planing, sizing, and sawing in one continuous pass, allowing the workpiece to be processed to the required width, thickness, and profile while also completing side saw cutting at the same time.
This integrated design helps reduce manual handling between machines, improve dimensional accuracy, and increase overall production efficiency. It is especially suitable for manufacturers who need stable, precise, and continuous processing of small and medium solid wood components.
With a working width range of 35–160 mm, a working thickness range of 15–120 mm, and a feed speed of 6–30 m/min, the ML9616SMF is well suited for applications that require both high output and consistent machining quality.
| Item | Value | Unit/Notes |
|---|---|---|
| Model | ML9616SMF | 6-spindle planer & saw union |
| Max planing/working width | 160 | mm |
| Min working width | 35 | mm |
| Max planing/working thickness | 160 | mm |
| Max working thickness | 120 | mm |
| Min working thickness | 15 | mm |
| Min working length (non-continuous feed) | 650 | mm |
| Min working length (continuous feed) | 480 | mm |
| Max lift stroke of movable worktable | 6 | mm |
| Max travel of guide bar | 6 | mm |
| Saw spindle diameter | Ø50 | mm |
| Saw spindle keyway | 10 × 2 | mm |
| Saw spindle speed | 4000 | r/min |
| Cutter spindle diameter | Ø40 | mm |
| Feed roller diameter | Ø140 | mm |
| Front cutter spindle speed | 6800 | r/min |
| Other cutter spindle speed | 8000 | r/min |
| Feed speed range | 6–30 | m/min |
| Total power | 58.3 | kW |
| Front bottom cutter motor | 4 | kW |
| Right vertical spindle motor | 5.5 | kW (each) |
| Left vertical spindle motor | 5.5 | kW (each) |
| Top cutter spindle motor | 5.5 | kW (each) |
| Left saw spindle motor | 15 | kW (each) |
| Right saw spindle motor | 15 | kW (each) |
| Feed motor / rear auxiliary feed motors | 5.5 & 0.75×2 | kW |
| Crossbeam lifting motor | 0.75 | kW |
| Tooling diameter — front bottom spindle (planing) | Ø125 | mm |
| Tooling size — front bottom spindle (side planing) | Ø152 × 12 | mm |
| Tooling diameter — left vertical spindle (excluding) | Ø115–Ø170 | mm |
| Tooling diameter — top spindle | Ø105–Ø150 | mm |
| Saw blade diameter (left & right) | Ø160–Ø250 | mm |
| Air pressure | 0.3–0.6 | MPa |
| Compressed air consumption | 0.15 | m³/min |
| Dust outlet (saw) | Ø150 × 6 | ports |
| Dust system air speed | 30–35 | m/s |
| Dust system air volume | 150 | m³/min |
| Overall size (L×W×H) | 4170 × 1530 × 1780 | mm |
| Weight | 4500 | kg |

