ML9326CMF Planer & Saw Union Machine
The ML9326CMF Planer & Saw Union Machine features a 3-spindle integrated design that combines top planing, bottom planing, and sawing in one compact unit. It is built for efficient solid-wood processing where thickness calibration and cutting need to be completed in a single pass, helping reduce floor space, material handling, and overall production time.
With a 6800 r/min planer spindle speed, the machine delivers a smooth surface finish on both softwood and hardwood. The adjustable 4–30 m/min feeding speed provides flexibility for different wood species, thicknesses, and production targets. Designed for stable, continuous operation, the ML9326CMF is a practical solution for workshops and factories seeking higher efficiency and consistent output quality.
Key Highlights
-
3-in-1 integration: top planer + bottom planer + saw in one machine
-
High-speed planing (6800 r/min): smooth surface finish on solid wood
-
Variable feed speed (4–30 m/min): adaptable for softwood and hardwood processing
-
Industrial power configuration: suitable for continuous production and demanding workloads
| Item | Value | Unit/Notes |
|---|---|---|
| Model | ML9326CMF | Planer & Saw Union Machine (3-spindle) |
| Max working width | 260 | mm |
| Max working thickness | 100 | mm |
| Min planing thickness | 20 | mm |
| Max cutting depth per pass (bottom planer) | 5 | mm |
| Max cutting depth per pass (top planer) | 6 | mm |
| Max lift stroke of front worktable | 5 | mm |
| Max adjustment of guide bar | 8 | mm |
| Cutter spindle diameter | Ø50 | mm |
| Feed roller diameter | Ø140 | mm |
| Planer spindle speed | 6800 | r/min |
| Saw spindle speed | 4200 | r/min |
| Feed speed range | 4–30 | m/min |
| Total power | 54 | kW |
| Bottom planer motor | 7.5 | kW |
| Top planer motor | 11 | kW |
| Saw motor | 30 | kW |
| Saw lift motor | 0.75 | kW |
| Feeding motor | 4 | kW |
| Lifting motor | 0.75 | kW |
| Bottom planer tool size (OD × bore) | Ø140 × Ø50 | mm |
| Top planer tool size (OD × bore) | Ø140–Ø180 × Ø50 | mm |
| Saw blade size (OD × bore) | Ø200–Ø350 × Ø50 | mm |
| Air pressure | 0.4–0.6 | MPa |
| Dust outlet | Ø140 × 4 | 4 ports |
| Compressed air consumption | 0.1 | m³/min |
| Overall size (L×W×H) | 340 × 172 × 160 | cm |
| Weight | 3300 | kg |

