MJ263H is the best choice for customers who need a wide cutting range for regular production, covering 10–180 mm thickness (or 45–180 mm with side pressure wheel set). It’s a strong “all-round” heavy-duty model for factories processing mixed sizes and aiming for high daily throughput.
MJ263G is the dedicated solution for extra-thick timber ripping, designed for 150–280 mm thickness. It uses a larger spindle and larger blade range to handle thicker stock more safely and steadily, making it ideal for heavy-section wood components where standard rip saws are not enough.
MJ263H and MJ263G are the heavy-duty models in the MJ263 multi-blade rip saw series, built for stable ripping of solid wood under higher cutting loads and long-run production. Both use industrial-grade feeding and rigid structures to keep cutting straight, reduce vibration, and maintain consistent output in demanding factory environments.
Quick selection:
-
Choose MJ263H for general heavy-duty ripping up to 180 mm.
-
Choose MJ263G when your main production is super-thick timber up to 280 mm.
| Item | Specification | Unit | MJ263H | MJ263G |
|---|---|---|---|---|
| 1 | Working thickness | mm | 10–180 | 150–280 |
| 2 | Working thickness (with side pressure wheel set) | mm | 45–180 | — |
| 3 | Max working width | mm | 300 | 300 |
| 4 | Minimum workpiece length | mm | 450 / 635 (continuous / intermittent) | 800 |
| 5 | Feeding speed | m/min | 4–18 | 3–15 |
| 6 | Saw spindle key | 12 mm, double key | 12 mm, double key | |
| 7 | Saw spindle diameter | mm | φ50 | φ60 |
| 8 | Saw spindle speed | r/min | 4000 | 3000 |
| 9 | Saw blade diameter (upper) | mm | φ250–φ305 | — (see blade spec below) |
| 10 | Saw blade diameter (lower) | mm | φ250–φ305 | — (see blade spec below) |
| 11 | Saw blade specification (OD × bore) | mm | — | φ305–φ405 × φ60 |
| 12 | Cutting height reference (by blade) | — | φ305 blade max cutting height 180 mm; φ405 blade max cutting height 280 mm | |
| 13 | Total motor power | kW | 64.5 | 94.8 |
| 14 | Upper saw motor | kW | 30 | 45 |
| 15 | Lower saw motor | kW | 30 | 45 |
| 16 | Feed motor | kW | 3.0 | 4.0 |
| 17 | Upper saw shaft lifting motor | kW | 0.37 | — |
| 18 | Lower saw shaft lifting motor | kW | 0.37 | — |
| 19 | Beam lifting motor | kW | 0.75 | 0.75 |
| 20 | Press roller size | mm | φ140 × φ35 | φ140 × φ35 × 50 |
| 21 | Dust outlet / chip outlet | 3 × φ150 mm | φ140 × 4 | |
| 22 | Working table height | mm | 860 | 860 |
| 23 | Overall dimensions (L×W×H) | cm | 295 × 162 × 177 | 355 × 145 × 180 |
| 24 | Machine weight | kg | 3300 | 3500 |


