QOC550A / QEC500A
Fully Automated AI Optimizing Cross-Cut Saw Line
The QOC550A Saw + QEC500A Scanning System is an intelligent cross-cutting solution designed for solid wood furniture factories and wood component plants. It integrates AI vision defect detection, automatic measuring, optimization software, high-speed cutting, and automatic sorting in one complete line.
The system automatically identifies knots, wormholes, cracks, stains, end defects, and other visible wood defects without manual marking. Based on board dimensions, defect positions, cut list requirements, quantities, and value priorities, the software calculates the best cutting solution to improve lumber recovery and reduce waste.
With its high-speed operation, stable cutting logic, and flexible optimization modes, this machine helps customers increase yield, reduce labor dependence, improve consistency, and achieve safer and more efficient production. It is well suited for factories that require higher material utilization, intelligent defect removal, and optimized solid wood preparation.
| Item | Specification |
|---|---|
| Model | QOC550A (Saw) + QEC500A (Scanning) |
| Infeed Length | Unlimited |
| Infeed Width | 30 – 220 mm |
| Infeed Thickness | 10 – 100 mm |
| Typical Infeed Sizes | 220×35, 200×50, 180×65, 160×75, 150×80, 120×90, 100×100 mm |
| Infeed Thickness Tolerance | Within +/-3 mm |
| Maximum Board Bending | 10 mm/m |
| Applicable Wood Species | Softwood or Hardwood |
| Cutting Tolerance (<1 m) | +/-1 mm |
| Cutting Tolerance (1–2 m) | +/-2 mm |
| Cutting Tolerance (>2 m) | +/-1% |
| Saw Blade Diameter | 500 mm |
| Saw Spindle Speed | 3500 r/min |
| Maximum Feeding Speed | 180 m/min |
| Cutting Cycle Time | 0.15 – 0.3 s |
| Working Voltage | 3-phase AC 380V / 50Hz / Customize |
| Total Installed Power | 20 kW |
| Air Pressure | 0.3 – 0.6 MPa |
| Dust Outlet Diameter | 3 × Ø120 mm |
| Dust Extraction Air Requirement | 3600 m³/h |
| Working Height | 900 mm |
| Number of Programmable Cut Sizes | 1 – 199 |
| Maximum Machine Dimensions | 19.4 m × 1.5 m × 1.8 m |
| Machine Weight | 2450 kg |

