Highlights
The Nanxing Panel Dividing Saw Series is designed for batch sizing and precision cutting of furniture panels and wood-based boards. The range listed on the NP330HG product page includes NP330FG, NP280F, NP280FG and NP380FG, covering cutting lengths from 2830 to 3780 mm while maintaining a 90 mm maximum cutting thickness. All four configurations use a 15 kW main saw motor, 85 m/min automatic feeding and high-speed saw carriage movement for industrial panel production.
- Cutting length: 2830–3780 mm
- Cutting thickness: 90 mm
- Main saw motor: 15 kW
- Main saw speed: 4200 rpm
- Scoring saw speed: 6500 rpm
- Automatic feeding speed: 85 m/min
- Total power: 21.5 kW
Features
- Multiple cutting-length configurations from 2830 to 3780 mm.
- 90 mm cutting thickness across all listed models.
- 15 kW main saw motor for industrial panel cutting.
- High-speed saw carriage with forward speed up to 120 m/min.
- Standardized 85 m/min automatic feeding across the series.
Technical data
| Specifications | Unit | NP330FG | NP280F (Touch Screen) | NP280FG | NP380FG |
|---|---|---|---|---|---|
| Cutting length | mm | 3280 | 2830 | 2830 | 3780 |
| Cutting thickness | mm | 90 | 90 | 90 | 90 |
| Main saw rotating speed | rpm | 4200 | 4200 | 4200 | 4200 |
| Scoring saw rotating speed | rpm | 6500 | 6500 | 6500 | 6500 |
| Saw carriage forward speed | m/min | 120 | 80 | 80 | 80 |
| Saw carriage backward speed | m/min | 120 | 100 | 120 | 120 |
| Main saw motor | kW | 15 | 15 | 15 | 15 |
| Automatic feeding speed | m/min | 85 | 85 | 85 | 85 |
| Dust extraction | mm | Ø150 × 3 + Ø125 × 1 | Ø150 × 3 + Ø125 × 1 | Ø150 × 3 + Ø125 × 1 | Ø150 × 3 + Ø125 × 1 |
| Total power | kW | 21.5 | 21.5 | 21.5 | 21.5 |
| Overall dimensions | mm | 7000 × 5850 × 2000 | 7000 × 5400 × 2000 | 7000 × 5400 × 2000 | 7000 × 6350 × 2000 |
| Net weight | kg | 5350 | 5000 | 5000 | 5900 |

