QMB823GH High-Speed Four-side Moulder (8-Spindle) — For Large-Scale Production
The QMB823GH is our top-tier 8-spindle high-speed four-side moulder, built for large factories that run heavy workloads and require consistent quality at high output. With an 8-head layout, it can complete more machining steps in one pass and keep cutting loads stable, making it ideal for demanding moulding and sizing work in continuous production.
It supports 10–60 m/min feeding speed and 7000 r/min spindle speed, with a wide processing range of 20–230 mm width and 10–160 mm thickness (up to 230 mm thickness optional). The machine uses Ø50 spindles and a strong power system (91 kW total) for stable cutting and high throughput.
Best for: large mouldings, doors & windows stock, flooring components, furniture parts, and other four-side profiling jobs that need speed, stability, and repeatability in long-hour operation.
| Item | Unit | QMB823GH |
|---|---|---|
| Max. Working Width (tool rotation dia. φ140) | mm | 230 |
| Min. Working Width (tool rotation dia. φ140) | mm | 20 |
| Max. Working Thickness (tool rotation dia. φ140) | mm | 160 (230 optional) |
| Min. Working Thickness (tool rotation dia. φ140) | mm | 10 |
| Min. Planing Length (single / continuous) | mm | 720 / 280 |
| Max. Lifting Stroke of Movable Worktable | mm | 10 |
| Max. Travel of Movable Limit Bar | mm | 10 |
| Number of Spindles | pcs | 8 |
| Spindle Diameter | mm | Φ50 |
| Spindle Speed | r/min | 7000 |
| Feed Speed | m/min | 10–60 |
| Tooling Diameter – 1st Bottom Horizontal Spindle (when planer dia. is φ140) | mm | Φ140–Φ180 |
| Tooling Diameter – Left/Right Vertical, Top Horizontal, 2nd Bottom Horizontal | mm | Φ140–Φ250 |
| Total Machine Power | kW | 91 |
| Front Bottom Horizontal Spindle Power | kW | 7.5 |
| Front / Rear Right Vertical Spindle Power | kW | 7.5 each |
| Front / Rear Left Vertical Spindle Power | kW | 11 each |
| Front / Rear Top Horizontal, Rear Bottom Horizontal Spindle Power | kW | 11 each |
| Feed Motor Power | kW | 11 |
| Crossbeam Lifting / Top Spindle Lifting | kW | 1.1 / 0.75 |
| Front / Rear Left Vertical Spindle Infeed/Outfeed | kW | 0.37 each |
| Dust Outlet Diameter | mm | 8 × Φ180 |
| Pressure Roller Diameter | mm | Φ140 × Φ35 × 50 |
| Vertical Spindle Axial Travel | mm | 80 |
| Horizontal Spindle Axial Travel | mm | 40 |
| Overall Dimensions (L × W × H) | cm | 658 × 208 × 196 |
| Machine Weight | kg | 10100 |

