The QMB723W is a four-side moulder designed for stable, efficient planing and profiling in continuous production. It covers 20–230 mm working width and 8–160 mm working thickness, and supports 6–36 m/min feed speed for flexible output control.
This model is equipped with a Universal Spindle (swivel/tilting spindle) for angled profiling such as chamfering and special moulding shapes. It can also be configured with an optional CNC/digital control system for faster setup and easier parameter adjustment.
Key Points
-
Working width: 20–230 mm | Thickness: 8–160 mm
-
Universal Spindle for angled profiling and more profile options
-
Spindle speed: 6800 r/min
-
Total power: 54.8 kW
-
Dust outlets: Ø150 × 7 for strong extraction
| Specification | Unit | QMB723W |
|---|---|---|
| Model | — | QMB723W |
| Max. planing width (tool OD Ø125) | mm | 230 |
| Min. planing width (tool OD Ø125) | mm | 20 |
| Max. planing thickness (tool OD Ø125) | mm | 160 |
| Min. planing thickness (tool OD Ø125) | mm | 8 |
| Min. workpiece length (non-continuous feed) | mm | 840 |
| Min. workpiece length (continuous feed) | mm | 400 |
| Max. lifting stroke of movable table | mm | 7 |
| Max. travel of movable guide fence | mm | 7 |
| Spindle diameter | mm | Ø40 |
| Feed roller diameter | mm | Ø140 |
| Feed speed | m/min | 6–36 |
| Spindle speed | r/min | 6800 |
| Cutter diameter – Front bottom spindle (straight knife) | mm | Ø125 |
| Cutter diameter – Front bottom (side knife OD × thickness) | mm | Ø152 × 12 |
| Cutter diameter – Right & Left vertical spindles | mm | Ø108–Ø200 |
| Cutter diameter – Front & Rear top spindles | mm | Ø108–Ø180 |
| Cutter diameter – Rear bottom spindle | mm | Ø108–Ø200 |
| Universal spindle (cutter diameter) | mm | Ø108–Ø160 |
| Total power | kW | 54.8 |
| Motor power – Front bottom spindle | kW | 5.5 |
| Motor power – Right vertical spindle | kW | 5.5 |
| Motor power – Left vertical spindle | kW | 7.5 |
| Motor power – Front top spindle | kW | 7.5 |
| Motor power – Rear top spindle | kW | 7.5 |
| Motor power – Rear bottom spindle | kW | 7.5 |
| Motor power – Universal spindle | kW | 7.5 |
| Motor power – Feed motor | kW | 5.5 |
| Motor power – Crossbeam lifting motor | kW | 0.75 |
| Dust outlet diameter | mm | Ø150 × 7 |
| Air supply pressure | MPa | 0.6 |
| Dust extraction air volume | m³/min | 210 |
| Air velocity (dust extraction) | m/s | 30–40 |
| Overall dimensions (L × W × H) | cm | 583 × 186 × 183 |
| Machine weight | kg | 6300 |

