The MB623V
Universal Spindle (Swivel/Tilting Spindle) — 360° adjustable for chamfering and angled profiling. High-performance four-side moulder built for fast, stable, and continuous production in demanding factory environments. It delivers strong feeding power and consistent four-side planing quality for solid wood components.Built for industrial-grade durability and long service life. Designed to run continuously in demanding production lines, with a 30-year service-life design target.
With a 6-spindle configuration, φ50 spindle design, and a powerful drive system, the MB623V supports heavy cutting loads while maintaining smooth material flow. Its high feed speed (10–60 m+/min) and 7000 r/min spindle speed make it ideal for high-output woodworking lines.
The MB623V covers a wide processing range, supporting 20–230 mm working width and 8–160 mm working thickness. Designed with an extra-strong motor system and an ultra-powerful power-feed drive, it ensures stable feeding and reliable performance during long-hour operation.
The machine is equipped with a multi-language touchscreen control panel for quick setup and intuitive operation, helping operators reduce setup time and keep production consistent.
| Specification | Unit | QMB623W |
|---|---|---|
| Model | — | QMB623W |
| Max. working width | mm | 230 |
| Min. working width | mm | 20 |
| Max. working thickness | mm | 160 |
| Min. working thickness | mm | 8 |
| Spindle configuration | — | 5 + 1 (with universal spindle) |
| Spindle speed | r/min | 6800 |
| Feed speed | m/min | 6–60+ |
| Spindle diameter | mm | φ40 |
| Cutter diameter – 1st bottom spindle | mm | φ125 |
| Cutter diameter – Edging cutter | mm | φ152 |
| Cutter diameter – Right vertical spindle | mm | φ108–φ200 |
| Cutter diameter – Left vertical spindle | mm | φ108–φ200 |
| Cutter diameter – 1st top spindle | mm | φ108–φ170 |
| Cutter diameter – 2nd top spindle | mm | / |
| Cutter diameter – 2nd bottom spindle | mm | φ108–φ200 |
| Universal spindle (cutter diameter) | mm | φ108–φ160 |
| Universal spindle swivel angle | ° | 360° |
| Total motor power | kW / HP | 47 kW / 63 HP |
| Pressure roller size | mm | φ140 × φ35 × 50 |
| Chip exhaust pipe diameter | mm | φ150 |
| Overall dimensions (L × W × H) | mm | 5190 × 1860 × 1830 |
| Machine weight | kg | 6000 |

