The QMB523A . With a max. planing width of 230 mm and max. planing thickness of 160 mm, it is built for larger timber sections, heavier cutting loads, and continuous factory operation.
Powered by a robust drive system (total installed power 38.25 kW) and a heavy machine body (4600 kg), the QMB523A delivers stable cutting performance and consistent surface quality. It is suitable for manufacturers producing doors & windows stock, large mouldings, beams, structural wood components, and furniture parts that require high efficiency and repeatable results.
Key Features
-
230 mm capacity for wider workpieces and larger profiles
-
5-spindle layout for efficient multi-surface machining in one pass
-
Variable feed speed (6–36 m/min) to balance output and surface finish
-
Industrial power setup with up to 7.5 kW spindle motors for heavy cutting
-
Rigid 4600 kg structure to reduce vibration and improve stability
-
High airflow dust extraction ports (5 × φ150 mm) for cleaner operation

| Specification | Unit | QMB523A |
|---|---|---|
| Model | — | QMB523A |
| Max. planing width | mm | 230 |
| Min. planing width | mm | 20 |
| Max. planing thickness | mm | 160 |
| Min. planing thickness | mm | 8 |
| Min. workpiece length (non-continuous feed) | mm | 840 |
| Min. workpiece length (continuous feed) | mm | 280 |
| Spindle diameter | mm | φ40 |
| Feed speed | m/min | 6–36 |
| Spindle speed | r/min | 6800 |
| Knife diameter – Front bottom spindle | mm | φ125 |
| Knife diameter – Left & Right vertical spindles | mm | φ108–φ200 |
| Knife diameter – Front top spindle | mm | φ108–φ180 |
| Knife diameter – Rear bottom spindle | mm | φ108–φ230 |
| Total power | kW | 38.25 |
| Motor power – Front bottom spindle | kW | 5.5 |
| Motor power – Right vertical spindle | kW | 5.5 |
| Motor power – Left vertical spindle | kW | 7.5 |
| Motor power – Front top spindle | kW | 7.5 |
| Motor power – Rear bottom spindle | kW | 7.5 |
| Motor power – Feed motor | kW | 4 |
| Motor power – Lifting motor | kW | 0.75 |
| Dust outlet diameter | mm | 5-φ150 |
| Machine dimensions (L×W×H) | cm | 428×190×170 |
| Machine weight | kg | 4600 |

