QMB520A — Standard
The QMB520A is a 200 mm class 4-sided moulder designed for stable daily sizing and profiling of solid wood. It supports a working width up to 200 mm and working thickness up to 125 mm, making it suitable for common moulding and timber preparation work in furniture, doors & windows, and general wood processing lines.
Key Specifications
-
Working width: 20–200 mm
-
Working thickness: 8–125 mm
-
Min. length: 630 mm (non-continuous) / 250 mm (continuous)
-
Feed speed: 8–33 m/min
-
Spindle speed: 6800 r/min
-
Spindle diameter: φ40
-
Total power: 34.25 kW
-
Main motors: 5.5 kW (front bottom / left / right), 7.5 kW (front top), 5.5 kW (rear bottom)
-
Feed motor: 4 kW
-
Dust ports: 5 × φ120
-
Dimensions (L×W×H): 350×178×175 cm
-
Weight: 3600 kg

QMB520GH — Speed Enhanced
The QMB520GH is a high-speed configuration of the 200 mm class 4-sided moulder, built for higher throughput and stronger feeding performance. It keeps the same processing range (20–200 mm width, up to 125 mm thickness) but runs with a higher feed speed range and higher spindle speed, supported by a more powerful drive and auxiliary conveying setup.
Key Specifications
-
Working width: 20–200 mm
-
Working thickness: 8–125 mm
-
Min. length: 590 mm (non-continuous) / 150 mm (continuous)
-
Feed speed: 10–60 m/min
-
Spindle speed: 8000 r/min
-
Spindle count: 5
-
Spindle diameter: φ40
-
Total power: 38.85 kW
-
Main motors: 5.5 kW (1st bottom / left / right / rear bottom), 7.5 kW (1st top)
-
Feed motor: 7.5 kW
-
Additional units: side feed motor 1.1 kW, belt conveyor motor 0.75 kW, centrifugal fan conveyor 3 kW
-
Dust ports: 5 × φ120
-
Dimensions (L×W×H): 363×179×175 cm
-
Weight: 4300 kg
| Specification | Unit | QMB520A |
|---|---|---|
| Model | — | QMB520A |
| Max. planing width | mm | 200 |
| Min. planing width | mm | 20 |
| Max. planing thickness | mm | 125 |
| Min. planing thickness | mm | 8 |
| Min. workpiece length (non-continuous feed) | mm | 630 |
| Min. workpiece length (continuous feed) | mm | 250 |
| Spindle diameter | mm | φ40 |
| Feed speed | m/min | 8–33 |
| Spindle speed | r/min | 6800 |
| Knife diameter – Front bottom spindle | mm | φ125 |
| Knife diameter – Left/Right vertical spindles | mm | φ108–φ180 |
| Knife diameter – Front top spindle | mm | φ108–φ180 |
| Knife diameter – Rear bottom spindle | mm | φ108–φ200 |
| Total power | kW | 34.25 |
| Motor power – Front bottom spindle | kW | 5.5 |
| Motor power – Right vertical spindle | kW | 5.5 |
| Motor power – Left vertical spindle | kW | 5.5 |
| Motor power – Front top spindle | kW | 7.5 |
| Motor power – Rear bottom spindle | kW | 5.5 |
| Motor power – Feed motor | kW | 4 |
| Motor power – Lifting motor | kW | 0.75 |
| Dust outlet diameter | mm | 5-φ120 |
| Machine dimensions (L×W×H) | cm | 350×178×175 |
| Machine weight | kg | 3600 |
| Specification | Unit | QMB520GH |
|---|---|---|
| Model | — | QMB520GH |
| Max. working width (φ125 cutter) | mm | 200 |
| Min. working width (φ125 cutter) | mm | 20 |
| Max. working thickness (φ125 cutter) | mm | 125 |
| Min. working thickness (φ125 cutter) | mm | 8 |
| Min. working length (continuous / non-continuous) | mm | 150 / 590 |
| Max. lifting stroke of movable table | mm | 7 |
| Max. lifting stroke of limit strip | mm | 8 |
| Spindle speed | r/min | 8000 |
| Feed speed | m/min | 10–60 |
| Number of spindles | pcs | 5 |
| Spindle diameter | mm | φ40 |
| Knife diameter | — | φ125×φ40×18 (as shown) |
| Left/Right vertical spindle cutter range | mm | φ100–φ180 |
| Upper horizontal spindle cutter range | mm | φ100–φ180 |
| Rear lower horizontal spindle cutter range | mm | φ100–φ180 |
| Feed roller diameter | — | φ140×φ35×50 (as shown) |
| Total power | kW | 38.85 |
| Motor power – 1st bottom spindle | kW | 5.5 |
| Motor power – Right vertical spindle | kW | 5.5 |
| Motor power – Left vertical spindle | kW | 5.5 |
| Motor power – 1st top spindle | kW | 7.5 |
| Motor power – 2nd top spindle | kW | / |
| Motor power – Rear bottom spindle | kW | 5.5 |
| Motor power – Feed motor | kW | 7.5 |
| Motor power – Beam lifting motor | kW | 0.75 |
| Motor power – Side feed motor | kW | 1.1 |
| Motor power – Belt conveyor motor | kW | 0.75 |
| Motor power – Centrifugal fan conveyor | kW | 3 |
| Dust outlet diameter | mm | φ120 × 5 |
| Air floating pressure | MPa | 0.3–0.6 |
| Machine dimensions (L×W×H) | cm | 363×179×175 |
| Machine weight | kg | 4300 |


