The QMB420G is a heavy-duty. With a 20–200 mm working width and up to 200 mm working thickness, it is designed for factories processing thicker and wider stock where standard 180 mm class machines are not enough.
Powered by a 39.8 kW total installed power and a reinforced machine structure (net weight 3650 kg), the QMB420G delivers stable cutting performance with reduced vibration under heavy loads. It is an ideal solution for high-volume manufacturers producing structural timber components, large mouldings, door & window stock, and other heavy-duty solid wood applications.
Key Features
-
200 mm Class Capacity: Handles stock up to 200 mm width and 200 mm thickness for larger timber sections.
-
Heavy-Duty Power Package: High spindle motor power (up to 11 kW on the top spindle) supports deeper cuts and tougher materials.
-
Stable Industrial Structure: 3650 kg machine weight helps minimize vibration and improves surface consistency during heavy cutting.
-
Flexible Productivity Control: Variable feed speed 8–36 m/min to balance output and surface finish.
-
High-Efficiency Dust Extraction: Larger dust outlets φ150 mm × 4 for higher chip volume and cleaner operation.
-
Industrial Air System: Air pressure 0.3–0.6 MPa, compressed air consumption 0.15 m³/min.
| Item | QMB420G |
|---|---|
| Model | QMB420G |
| Working width (tool OD φ125) | 20–200 mm |
| Working thickness (tool OD φ125) | 20–200 mm |
| Min. working length (non-continuous feed) | 600 mm |
| Min. working length (continuous feed) | 350 mm |
| Max. lifting stroke of movable table | 6 mm |
| Max. travel of movable guide fence | 6 mm |
| Spindle diameter | φ40 mm |
| Spindle speed | 6800 r/min |
| Feed speed | 8–36 m/min |
| Feed roller diameter | φ140 mm |
| Cutter rotation diameter – Front bottom spindle (straight knife) | φ125 mm |
| Cutter rotation diameter – Front bottom spindle (side knife OD) | φ152 mm |
| Cutter rotation diameter – Left & Right vertical spindles | φ110–φ180 mm |
| Cutter rotation diameter – Top spindle | φ110–φ180 mm |
| Total installed power | 39.8 kW |
| Motor power – Front bottom spindle | 7.5 kW |
| Motor power – Right vertical spindle | 7.5 kW |
| Motor power – Left vertical spindle | 7.5 kW |
| Motor power – Top spindle | 11 kW |
| Motor power – Feed motor | 5.5 kW |
| Motor power – Crossbeam lifting motor | 0.75 kW |
| Air supply pressure | 0.3–0.6 MPa |
| Compressed air consumption | 0.15 m³/min |
| Dust outlet diameter | φ150 mm × 4 |
| Air velocity at dust hood | 30–35 m/s |
| Air volume requirement (dust extraction) | 130 m³/min |
| Overall dimensions (L × W × H) | 340 × 186 × 180 cm |
| Machine weight | 3650 kg |

