QMJ154D and QMJ154F are automatic single-blade rip saws designed for stable, straight ripping of solid wood boards with consistent feeding and reliable daily production.
-
QMJ154D (Standard type) uses fixed feed speeds, ideal for customers who run repetitive production with stable material and want a simple, cost-effective setup.
-
QMJ154F (VFD feed type) offers variable feeding speed (5–24 m/min), giving more control when wood conditions change (different species, moisture, thickness), helping improve cut quality and reduce burn marks or vibration at higher loads.
| Item | Specification | Unit | QMJ154D (Standard) | QMJ154F (VFD Feed) |
|---|---|---|---|---|
| 1 | Max sawing thickness | mm | 125 | 125 |
| 2 | Minimum sawing length | mm | 300 | 300 |
| 3 | Throat depth | mm | 510 | 510 |
| 4 | Main spindle speed | r/min | 3450 | 3450 |
| 5 | Feeding speed | m/min | 8 / 13.6 / 19.1 / 24 | 5–24 |
| 6 | Saw spindle diameter | mm | φ30 | φ30 |
| 7 | Saw blade diameter | mm | φ300–φ400 | φ300–φ400 |
| 8 | Total power | kW | 12.5 | 12.5 |
| 9 | Main saw motor | kW | 11 | 11 |
| 10 | Feed motor | kW | 1.5 | 1.5 |
| 11 | Working table size | mm | 1700 × 940 | 1700 × 940 |
| 12 | Dust outlet diameter | mm | φ100 × 2 | φ100 × 2 |
| 13 | Machine dimensions (L×W×H) | cm | 196 × 118 × 160 | 196 × 118 × 160 |
| 14 | Packing dimensions | cm | 190 × 128 × 183 | 190 × 128 × 183 |
| 15 | Machine weight | kg | 1150 | 1150 |


