MJ263S (Short Stock Type) is optimized for short pieces and thinner material. With a compact design and higher feed-speed option, it performs especially well when you need to process short boards efficiently, keep feeding stable, and reduce stoppages caused by short workpieces.
MJ263F (General-Purpose Type) covers a wider thickness range and is better suited for standard factory production where material thickness varies. It’s a solid choice for customers who want a balanced machine for daily ripping tasks, including heavier cutting loads compared with the S model.
The MJ263S and MJ263F multi-blade rip saws are designed for high-efficiency ripping of solid wood, combining stable feeding, consistent cutting accuracy, and strong continuous-production capability. They are commonly used to produce strips, slats, battens, boards, and other ripped timber parts where output and repeatability matter.
In short:
-
Choose MJ263S if your production is mainly short-length + thinner stock and you want higher throughput.
-
Choose MJ263F if you need more thickness flexibility and a more universal setup for regular production.
| Item | Specification | Unit | MJ263S (Short Material) | MJ263F(Standard) |
|---|---|---|---|---|
| 1 | Working thickness | mm | 35–70 | 10–150 |
| 2 | Working thickness (with side pressure wheel set) | mm | — | 45–150 |
| 3 | Max working width | mm | 300 | 300 |
| 4 | Minimum workpiece length | mm | 530 | 450 / 635 (continuous / intermittent) |
| 5 | Feeding speed | m/min | 6–24 | 4–18 |
| 6 | Saw spindle key | — | 12 mm, double key | |
| 7 | Saw spindle diameter | mm | φ50 | φ50 |
| 8 | Saw spindle speed | r/min | 4500 | 4500 |
| 9 | Saw blade diameter | mm | φ150 | φ250–φ280 (upper & lower) |
| 10 | Total power | kW | 45.3 | 56.5 |
| 11 | Upper saw motor | kW | 22 | 22 |
| 12 | Lower saw motor | kW | 18.5 | 30 |
| 13 | Feed motor | kW | 4.0 | 3.0 |
| 14 | Upper saw shaft lifting motor | kW | — | 0.37 |
| 15 | Lower saw shaft lifting motor | kW | — | 0.37 |
| 16 | Beam lifting motor | kW | 0.75 | 0.75 |
| 17 | Press roller size | mm | φ140×φ35×50 | φ140×φ35 |
| 18 | Dust outlet / chip outlet | φ140×4 | φ150×3 | |
| 19 | Working table height | mm | 860 | 860 |
| 20 | Overall dimensions (L×W×H) | cm | 260×125×156 | 291×162×177 |
| 21 | Machine weight | kg | 2300 | 3000 |


