QMB723GH High-speed Four-side Moulder
The QMB723GH is a high-speed 7-spindle four-side moulder designed for large-scale and continuous solid wood processing. It is especially suitable for furniture factories, wood product manufacturers, and other production lines that require high efficiency, stable feeding, and precise profiling.
With a working width range of 20–230 mm, a working thickness range of 10–160 mm, and a feed speed of 6–60 m/min, the QMB723GH can process a wide variety of solid wood components with consistent accuracy and smooth surface quality. Its 7-spindle configuration provides strong machining capability for demanding profiling and sizing applications.
Built with a heavy-duty structure and powerful motor configuration, this machine is designed for reliable operation in mass production environments. It is ideal for processing mouldings, panels, flooring, and other profiled wood products where productivity and machining stability are essential.
Key Features
- 7-spindle configuration for powerful and stable machining
- High feed speed up to 60 m/min
- Suitable for continuous industrial production
- Wide processing range for different wood sizes
- Ideal for moulding, sizing, and profiling applications
- Heavy-duty design for long-term factory use
| Specification | Unit | QMB723GH |
|---|---|---|
| Model | — | QMB723GH |
| Working width | mm | 20–230 |
| Working thickness | mm | 10–160 |
| Min. working length (non-continuous / continuous) | mm | 720 / 380 |
| Max. lifting stroke of movable table | mm | 10 |
| Max. travel of positioning limit strip | mm | 10 |
| Number of spindles | pcs | 7 |
| Spindle diameter | mm | φ50 |
| Spindle speed | r/min | 7000 |
| Feed speed | m/min | 6–60 |
| Cutter diameter – 1st bottom horizontal (straight / edging) | mm | φ140 / φ165 |
| Cutter diameter – Left/Right vertical + Top horizontal + 2nd & 3rd bottom horizontal | mm | φ140–φ250 |
| Machine total power | kW | 106.22 |
| Motor power – 1st bottom horizontal | kW | 11 |
| Motor power – Left vertical | kW | 11 |
| Motor power – Right vertical | kW | 11 |
| Motor power – 1st top horizontal | kW | 15 |
| Motor power – 2nd top horizontal | kW | 15 |
| Motor power – 2nd bottom horizontal | kW | 15 |
| Motor power – 3rd bottom horizontal | kW | 15 |
| Motor power – Feed motor | kW | 11 |
| Motor power – Beam lifting motor | kW | 1.1 |
| Motor power – Top head lifting motor | kW | 0.75 |
| Motor power – Vertical spindle in/out | kW | 0.37 |
| Chip exhaust pipe diameter | mm | 7 × φ180 |
| Pressure roller size | mm | φ140 × φ35 × 50 |
| Vertical spindle axial travel | mm | 80 |
| Horizontal spindle axial travel | mm | 40 |
| Overall dimensions (L × W × H) | cm | 566 × 210 × 190 |
| Machine weight | kg | 8800 |


