The QMB623GH is a high-capacity, high-output moulder designed for industrial solid wood production. It handles 20–230 mm working width and up to 160 mm working thickness, and is built for fast, stable processing of large mouldings, door & window stock, structural wood components, and heavy-section timber.
With a 6-spindle configuration, φ50 spindle diameter, and a powerful drive system (68.5 kW machine power / 71.9 kW motor total), the QMB623GH supports heavy cutting loads while maintaining stable performance. The machine runs at 10–60 m/min feed speed and 7000 r/min spindle speed for high-throughput production. It also features a touchscreen control panel for intuitive operation and quick parameter setting.
Key Highlights
-
Large capacity: 20–230 mm width, up to 160 mm thickness
-
High output: feed speed 10–60 m/min
-
6 spindles + φ50 spindle design for strong rigidity and stable cutting
-
High power configuration: 68.5 kW machine power (motor total 71.9 kW)
-
Strong feeding system: feed motor 11 kW
-
Efficient dust extraction: 6 × φ180 mm dust outlets
-
Touchscreen operation for faster setup and easier control
-
Heavy machine frame: 8300 kg for reduced vibration and consistent results
| Specification | Unit | QMB623GH |
|---|---|---|
| Model | — | QMB623GH |
| Max. working width (tool rotation dia. φ140) | mm | 230 |
| Min. working width (tool rotation dia. φ140) | mm | 20 |
| Max. working thickness (tool rotation dia. φ140) | mm | 160 (230 optional) |
| Min. working thickness (tool rotation dia. φ140) | mm | 10 |
| Min. workpiece length (non-continuous / continuous) | mm | 720 / 280 |
| Max. lifting stroke of movable table | mm | 10 |
| Max. travel of positioning limit strip | mm | 10 |
| Number of spindles | pcs | 6 |
| Spindle diameter | mm | φ50 |
| Spindle speed | r/min | 7000 |
| Feed speed | m/min | 10–60 |
| Cutter diameter – 1st bottom horizontal cutter (straight knife φ140 / edging knife φ165) | mm | φ140–φ180 |
| Cutter diameter – Left/Right vertical + 1st upper horizontal + 2nd upper horizontal + 2nd bottom horizontal | mm | φ140–φ250 |
| Machine installed power | kW | 68.5 |
| Total motor power | kW | 71.9 |
| Motor power – 1st bottom horizontal cutter | kW | 7.5 |
| Motor power – Right vertical cutter | kW | 7.5 |
| Motor power – Left vertical cutter / 1st upper horizontal cutter | kW | 11 / 11 |
| Motor power – 2nd upper horizontal cutter / 2nd bottom horizontal cutter | kW | 11 / 11 |
| Motor power – Feed motor | kW | 11 |
| Motor power – Beam lifting / Top spindle lifting | kW | 0.75 / 0.75 |
| Motor power – Left vertical spindle in/out feed | kW | 0.37 |
| Dust outlet pipe diameter | mm | 6-φ180 |
| Feed roller diameter | mm | φ140 × φ35 × 50 |
| Vertical spindle axial travel | mm | 80 |
| Horizontal spindle axial travel | mm | 40 |
| Overall dimensions (L × W × H) | cm | 566 × 210 × 190 |
| Machine weight | kg | 8300 |

