Product Details

All three models share the same core cutting capacity (10–170 mm thickness, min. sawing length 740 mm, main saw speed 2600 r/min, feeding 3–24 m/min, 4–15 saw blades, φ150×2 dust outlets).The QMJ145 series is designed for high-efficiency sawing of solid wood boards/timbers with stable feeding and multi-blade cutting capability. 
The main difference is working width, blade range, power, and overall machine size.

Quick Selection

  • QMJ145E – Standard 350 mm width, compact and cost-effective.

  • QMJ145F – Same 350 mm width, but with a different machine layout/length for line integration.

  • QMJ145H – Heavy-duty 500 mm width, larger blade diameter range, higher power for wider material and higher load.

Item Specification Unit QMJ145E QMJ145F QMJ145H
1 Max sawing thickness mm 170 170 170
2 Min sawing thickness mm 10 10 10
3 Minimum sawing length mm 740 740 740
4 Working width mm 350 350 500
5 Distance (saw blade to pressure roller center) mm 380 380 455
6 Max saw blade diameter mm φ505 φ500 φ505
7 Min saw blade diameter mm φ355 φ355 φ405
8 Saw blade bore mm φ80 φ80 φ80
9 Main spindle diameter mm φ60 φ60 φ60
10 Number of saw blades 4–15 4–15 6–15
11 Main saw speed r/min 2600 2600 2600
12 Total power kW 59.8 59.8 81.3
13 Main motor kW 75 / 55 75 / 55 75 / 55
14 Feed motor power kW 4.0 4.0 5.5
15 Feeding speed (VFD) m/min 3–24 3–24 3–24
16 Pressure roller lifting motor kW 0.75 0.75 0.75
17 Air pressure MPa 0.3–0.6 0.3–0.6 0.3–0.6
18 Air consumption m³/min 0.05 0.05 0.05
19 Dust outlet diameter 2×φ150 mm 2×φ150 mm 2×φ150 mm
20 Dust air volume m³/h 3800 3800 3800
21 Dust air speed m/s 30 30 30
22 Table height from floor mm 820 820 820
23 Working table size mm 1910×790 2100×790 2150×940
24 Machine dimensions (L×W×H) mm 4460×1780×1870 4800×1780×1880 4850×2020×1880
25 Machine weight kg 3500 3600 4250
Scroll to Top